customsportpools.com http://www.customsportpools.com/collegefootball/customsportpools.com Name: ______________________ Contact Info: _____________________ Entry Fee: FREE | ||
Middle Tennessee (6-6) | Toledo (7-5) | |
Northern Illinois (9-4) | Coastal Carolina (10-2) | |
Appalachian State (10-3) | Western Kentucky (8-5) | |
Jackson State (11-1) | Prairie View A&M (7-5) | |
Fresno State (9-3) | UTEP (7-5) | |
BYU (10-2) | UAB (8-4) | |
Eastern Michigan (7-5) | Liberty (7-5) | |
Oregon State (7-5) | Utah State (10-3) | |
Louisiana (12-1) | Marshall (7-5) | |
Tulsa (6-6) | Old Dominion (6-6) | |
Kent State (7-6) | Wyoming (6-6) | |
San Diego State (11-2) | UTSA (12-1) | |
Missouri (6-6) | Army (8-3) | |
Miami (Ohio) (6-6) | North Texas (6-6) | |
Florida (6-6) | UCF (8-4) | |
Memphis (6-6) | Hawaii (6-7) | |
Ball State (6-6) | Georgia State (7-5) | |
Western Michigan (7-5) | Nevada (8-4) | |
East Carolina (7-5) | Boston College (6-6) | |
Houston (11-2) | Auburn (6-6) | |
Air Force (9-3) | Louisville (6-6) | |
Texas Tech (6-6) | Mississippi State (7-5) | |
North Carolina State (9-3) | UCLA (8-4) | |
Minnesota (8-4) | West Virginia (6-6) | |
Virginia (6-6) | SMU (8-4) | |
Virginia Tech (6-6) | Maryland (6-6) | |
Clemson (9-3) | Iowa State (7-5) | |
Oregon (10-3) | Oklahoma (10-2) | |
North Carolina (6-6) | South Carolina (6-6) | |
Tennessee (7-5) | Purdue (8-4) | |
Michigan State (10-2) | Pittsburgh (11-2) | |
Wisconsin (8-4) | Arizona State (8-4) | |
Wake Forest (10-3) | Texas A&M (8-4) | |
Washington State (7-5) | Miami (FL) (7-5) | |
Central Michigan (8-4) | Boise State (7-5) | |
Alabama (12-1) | Cincinnati (13-0) | |
Michigan (12-1) | Georgia (12-1) | |
Arkansas (8-4) | Penn State (7-5) | |
Iowa (10-3) | Kentucky (9-3) | |
Notre Dame (11-1) | Oklahoma State (11-2) | |
Ohio State (10-2) | Utah (10-3) | |
Baylor (11-2) | Ole Miss (10-2) | |
Kansas State (7-5) | LSU (6-6) | |
Alabama (12-1) | Michigan (12-1) | |
Georgia (12-1) | Cincinnati (13-0) | |
Tie Breaker Points for Championship: ____ |